National Space-Based PNT Advisory Board Agenda

Ronald Reagan Building and International Trade Center
1300 Pennsylvania Avenue, NW, Polaris Suite
Washington, D.C. 20004
March 29-30, 2007
Download Final
Meeting Minutes
Thursday, March 29 |
||
| 9:00 | BOARD CONVENES | |
| 9:00 - 9:15 | Opening Remarks | Dr. Michael Griffin NASA Administrator |
| 9:15 - 10:00 | Announcements & Introductions | Dr. James Schlesinger, Chair Dr. Bradford Parkinson, Vice-Chair |
| 10:00 - 10:25 | President’s 2004 PNT Policy | Dr. Philip Ritcheson White House/NSC |
| 10:25 - 10:50 | DoD PNT Challenges & Opportunities | Dr. Linton Wells Principal Deputy Assistant Secretary, NII |
| 10:50 - 11:00 | BREAK | |
| 11:00 - 11:25 | DOT PNT Challenges & Opportunities | Mr. John Bobo Acting Administrator, RITA |
| 11:25 - 11:50 | NASA PNT Challenges & Opportunities | Dr. Scott Pace Associate Administrator, PA&E |
| 11:50 - 12:00 | Morning "Wrap-Up" & Announcements | |
| 12:00 - 1:30 | WORKING LUNCH | |
| FACA Overview | Ms. Diane Rausch Executive Director, PNT Advisory Board |
|
| Ethics Briefing | Ms. Rebecca Gilchrist Senior Ethics Attorney, OGC, NASA |
|
| 1:30 - 1:55 | DOC PNT Challenges & Opportunities | Mr. Edward Morris Director, Space Commercialization |
| 1:55 - 2:20 | State PNT Challenges & Opportunities | Mr. Ralph Braibanti Director, Advanced Technology |
| 2:20 - 2:45 | DHS PNT Challenges & Opportunities | Capt. Curtis Dubay Chief, Systems & Architecture |
| 2:45 - 3:00 | BREAK | |
| 3:00 - 3:25 | GPS Service & Performance Overview | Col. John Hyten (Brig. Gen. Select) Commander, 50th Space Wing |
| 3:25 - 3:50 | GPS Status & Modernization | Col. Allan Ballenger Commander, GPS Wing |
| 3:50 - 4:50 | PNT EXCOM Taskings & Discussion | Mr. Michael Shaw Director, NCO |
| 4:50 - 5:00 | Afternoon "Wrap-Up" & Announcements | |
| 5:00 | ADJOURNMENT | |
Friday, March 30 |
||
| 9:00 | BOARD CONVENES | |
| 9:00 - 11:00 | Board Member Feedback - "Round Table" Building on DSB & IRT Efforts |
Dr. James Schlesinger, Chair Dr. Bradford Parkinson, Vice-Chair |
| 11:00 - 12:00 | Board Structure and Tasking Assignments Set-up of Work Groups and/or Sub-Groups |
All |
| 12:00 - 1:00 | WORKING LUNCH - PNT Advisory Board "Wrap-Up" Discussions | |
| 1:00 | ADJOURNMENT | |
ACRONYMS | |
| DHS: | Department of Homeland Security |
| DOC: | Department of Commerce |
| DoD: | Department of Defense |
| DOT: | Department of Transportation |
| DSB: | Defense Science Board |
| EXCOM: | Executive Committee |
| FACA: | Federal Advisory Committee Act |
| GPS: | Global Positioning System |
| IRT: | Independent Review Team |
| NASA: | National Aeronautics and Space Administration |
| NCO: | National Space-Based PNT Coordination Office |
| NII: | Networks and Information Integration |
| NSC: | National Security Council |
| OGC: | Office of General Counsel |
| PA&E: | Program Analysis & Evaluation |
| PNT: | Positioning, Navigation, and Timing |
| RITA: | Research and Innovative Technology Administration |
