National Space-Based PNT Advisory Board
Agenda
Fifth Meeting
May 14-15, 2009

Chevy Chase Ballroom -- Third Floor
Embassy Suites, Chevy Chase Pavilion
4300 Military Road NW
Washington, DC 20015-2020
(Direct Metro access -- Friendship Heights Metro Station)
Thursday, May 14, 2009 |
||
| 9:00 - 9:05 | BOARD CONVENES Call to Order & Welcome |
Ms. Diane Rausch, NASA Advisory Board Executive Director |
| 9:05 - 9:15 | Introductions, Announcements, & Agenda What we want to accomplish -- Preparing for Advisory Board Report to PNT EXCOM |
Dr. James Schlesinger, Chair Dr. Bradford Parkinson, Vice-Chair |
| 9:15 - 9:45 | U.S. Update on GPS, PNT Policy, & PNT EXCOM PNT EXCOM Expectations, Transition Planning |
Mr. Michael Shaw, Director - National Coordination Office for Space-Based PNT |
| 9:45 - 10:00 | Issues Requiring Further Discussion | Dr. James Schlesinger, Chair |
| 10:00 - 10:30 | International Member Regional Updates (at member's discretion)
|
|
| 10:30 - 10:45 | BREAK | |
| 10:45 - 11:15 | International Initiatives and Opportunities | Mr. Dave Turner, Deputy Director, Space and Advanced Technology, State Department |
| 11:15 - 12:00 | Galileo Program Update | Mr. Paul Verhoef, Program Manager, EU Satellite Navigation Programs |
| 12:00 - 13:00 | LUNCH | |
| 13:00 - 13:30 | GPS Issues & Challenges (IIF, L5 & L2) | Brig Gen John Hyten, Director, Space Requirements Air Force Space Command |
| 13:30 - 14:00 | FAA SatNav Program Progress -- WAAS, ADS-B | Mr. J.C. Johns, Director of Navigation Services, FAA |
| 14:00 - 14:30 | Satellite Laser Ranging and Rules of the Road for the International Laser Ranging Service | Dr. Mike Pearlman, Harvard-Smithsonian Center for Astrophysics |
| 14:30 - 14:45 | BREAK | |
| 14:45 - 15:15 | LORAN -- History & Need | Mr. James Doherty, Institute for Defense Analyses (IDA) |
| 15:15 - 15:45 | E-LORAN (International) | Dr. Sally Basker, Director, Research and Radionavigation, General Lighthouse Authorities, UK Sir Jeremy de Halpert, Executive Chairman, Trinity House UK |
| 15:45 - 16:15 | Department of Homeland Security PNT Interference Detection & Mitigation Initiatives |
Mr. John Merrill, GIS Manager, Department of Homeland Security (DHS) |
| 16:15 - 16:50 | Preliminary Review and Approval of 2007-2008 PNT Advisory Board Report | All Advisory Board Members |
| 16:50 - 17:00 | Afternoon "Wrap-Up" | All Advisory Board Members |
| 17:00 | ADJOURNMENT | |
Friday, May 15, 2009 |
||
| 9:00 - 9:05 | BOARD CONVENES Call to Order -- Good Morning |
Ms. Diane Rausch, NASA Advisory Board Executive Director |
| 9:05 - 9:15 | What is to be accomplished? | Dr. James Schlesinger, Chair |
| 9:15 - 9:45 | Current PNT Policy Fundamentals & Future Expectations | All Advisory Board Members |
| 9:45 - 10:15 | Discussion of Future GPS Presidential Directives: GAO Report Findings on GPS | Dr. James Schlesinger, Chair Dr. Bradford Parkinson, Vice-Chair |
| 10:15 - 10:30 | BREAK | |
| 10:30 - 11:00 | Messages for the PNT Executive Committee: June 18 at Department of Commerce | Dr. James Schlesinger, Chair Dr. Bradford Parkinson, Vice-Chair |
| 11:00 - 12:00 | Final Approval of PNT Advisory Board Report 2007-2008 | All Advisory Board Members |
| 12:00 - 13:00 | WORKING LUNCH PNT Advisory Board "Wrap-Up" Discussions |
|
| 13:00 | ADJOURNMENT | |
The Advisory Board also reviewed and considered the following materials during the discussion of its final report to the EXCOM:
- Chairman's Briefing to EXCOM, November 2008, Dr. James Schlesinger
- Mitigation of Possible GPS Brownouts, Dr. Bradford Parkinson
- Interchangeability and CARS, Dr. Bradford Parkinson
- Space Generation Advisory Council: Youth Promoting GNSS Cooperation and Education, Stephanie Wan
ACRONYMS | |
| ADS-B: | Automatic Dependent Surveillance-Broadcast |
| CH: | Switzerland |
| DHS: | Department of Homeland Security |
| EU: | European Union |
| EXCOM: | National Executive Committee for Space-Based PNT |
| FAA: | Federal Aviation Administration |
| GNSS: | Global Navigation Satellite System |
| GPS: | Global Positioning System |
| IN: | India |
| JP: | Japan |
| LORAN: | LOng Range Aid to Navigation |
| NASA: | National Aeronautics and Space Administration |
| NCO: | National Coordination Office |
| NO: | Norway |
| PNT: | Positioning, Navigation, & Timing |
| UK: | United Kingdom |
| U.S.: | United States |
| WAAS: | Wide Area Augmentation System |
